Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6135 | 100.0% | 772.9 KB | 100.0% |
| TOTAL: 1 | 6135 | 100.0% | 772.9 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 2 02:00:01 - 02:59:59 | 45 | 2.7% | 0.01 | 141.0 KB | 2.2% | 0.04 |
| Sep 2 03:00:00 - 03:59:59 | 39 | 2.4% | 0.01 | 170.8 KB | 2.6% | 0.05 |
| Sep 2 04:00:00 - 04:59:59 | 40 | 2.4% | 0.01 | 127.8 KB | 2.0% | 0.04 |
| Sep 2 05:00:00 - 05:59:59 | 47 | 2.9% | 0.01 | 235.9 KB | 3.6% | 0.07 |
| Sep 2 06:00:00 - 06:59:59 | 45 | 2.7% | 0.01 | 145.0 KB | 2.2% | 0.04 |
| Sep 2 07:00:00 - 07:59:59 | 62 | 3.8% | 0.02 | 308.3 KB | 4.7% | 0.09 |
| Sep 2 08:00:00 - 08:59:59 | 43 | 2.6% | 0.01 | 151.5 KB | 2.3% | 0.04 |
| Sep 2 09:00:00 - 09:59:59 | 65 | 3.9% | 0.02 | 265.9 KB | 4.1% | 0.07 |
| Sep 2 10:00:00 - 10:59:59 | 80 | 4.9% | 0.02 | 278.5 KB | 4.3% | 0.08 |
| Sep 2 11:00:00 - 11:59:59 | 58 | 3.5% | 0.02 | 282.5 KB | 4.4% | 0.08 |
| Sep 2 12:00:00 - 12:59:59 | 102 | 6.2% | 0.03 | 335.4 KB | 5.2% | 0.09 |
| Sep 2 13:00:00 - 13:59:59 | 74 | 4.5% | 0.02 | 317.4 KB | 4.9% | 0.09 |
| Sep 2 14:00:00 - 14:59:59 | 53 | 3.2% | 0.01 | 240.9 KB | 3.7% | 0.07 |
| Sep 2 15:00:00 - 15:59:59 | 82 | 5.0% | 0.02 | 250.1 KB | 3.9% | 0.07 |
| Sep 2 16:00:00 - 16:59:59 | 60 | 3.6% | 0.02 | 258.6 KB | 4.0% | 0.07 |
| Sep 2 17:00:00 - 17:59:59 | 86 | 5.2% | 0.02 | 265.6 KB | 4.1% | 0.07 |
| Sep 2 18:00:00 - 18:59:59 | 96 | 5.8% | 0.03 | 449.3 KB | 6.9% | 0.12 |
| Sep 2 19:00:00 - 19:59:59 | 103 | 6.2% | 0.03 | 488.0 KB | 7.5% | 0.14 |
| Sep 2 20:00:00 - 20:59:59 | 111 | 6.7% | 0.03 | 491.1 KB | 7.6% | 0.14 |
| Sep 2 21:00:00 - 21:59:59 | 109 | 6.6% | 0.03 | 400.9 KB | 6.2% | 0.11 |
| Sep 2 22:00:00 - 22:59:59 | 73 | 4.4% | 0.02 | 316.4 KB | 4.9% | 0.09 |
| Sep 2 23:00:00 - 23:59:59 | 63 | 3.8% | 0.02 | 204.9 KB | 3.2% | 0.06 |
| Sep 3 00:00:00 - 00:59:59 | 60 | 3.6% | 0.02 | 183.4 KB | 2.8% | 0.05 |
| Sep 3 01:00:00 - 01:59:40 | 52 | 3.2% | 0.01 | 182.7 KB | 2.8% | 0.05 |
| TOTAL: 23:59:39 | 1648 | 100.0% | 0.02 | 6.3 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4425 | 4423 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | news.bbs.nz | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 4487 | 4485 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1063 |
| free.pt | 191 |
| alt.fan.rush-limbaugh | 189 |
| aus.cars | 147 |
| fr.soc.politique | 133 |
| fr.rec.photo | 125 |
| alt.arts.poetry.comments | 102 |
| alt.atheism | 97 |
| it.politica | 76 |
| it.sport.calcio.milan | 75 |
| it.test | 70 |
| de.soc.politik.misc | 63 |
| uk.railway | 60 |
| talk.politics.misc | 59 |
| uk.legal.moderated | 58 |
| it.hobby.fai-da-te | 57 |
| de.alt.fan.aldi | 53 |
| de.comm.software.mozilla.mailnews | 52 |
| sci.physics.relativity | 52 |
| alt.usage.english | 51 |
| TOTAL: 254 | 4485 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |